Real-time tracking of Latvia's EKII environmental co-financing program
EKII Funding Statistics
Last updated: May 25, 2026 15:39
EKII Co-Financing Amounts
Maximum support per applicant (individual person)
| Vehicle Category | Base Amount | Large family (5+ seats) | Large family (7+ seats) |
|---|---|---|---|
| New electric vehicle | €4,500 | €6,750 | €9,000 |
| Used electric vehicle | €3,350 | €5,000 | €6,750 |
| New plug-in hybrid | €4,500 | €6,750 | €9,000 |
| Decommissioning bonus * | +€2,000 | +€2,000 | +€2,000 |
* Additional €2,000 available when scrapping an existing vehicle alongside any of the above categories.
Source: EKII-10 programme rules
Funding History
€
Funding Spent
€
€ per day average
Project Submissions
per day average
Transport Support Categories
Projects Count
Total Funding
Average Funding
EKII Solar Panel Grant Amounts
Maximum support per applicant (private house owner, system ≤11.1 kW)
| Installation Type | Maximum Grant | Notes |
|---|---|---|
| Solar panels only | €4,000 | Up to 70% of eligible costs |
| Solar panels + battery (≥5 kWh) | €6,500 | €4,000 panels + up to €2,500 battery; max 70% of battery cost |
| Solar panels + new heating system | €15,000 | Includes installation of new heating system |
* Programme EKII-6 is active until 31 December 2029 or until funds are depleted. Total programme budget: €45 million.
Source: EKII-6 programme rules
Solar Funding History
€
Funding Spent
€
Project Submissions